NTSB Home/Seal.Aviation.
AVIATION ACCIDENT STATISTICS


Table 10. Accidents, Fatalities, and Rates, 1989 through 2008,
U.S. General Aviation
Year Accidents Fatalities   Accidents
per 100,000
Flight Hours
All Fatal Total Aboard Flight Hours All Fatal
1989 2,242 432 769 766 27,920,000 7.97 1.52
1990 2,242 444 770 765 28,510,000 7.85 1.55
1991 2,197 439 800 786 27,678,000 7.91 1.57
1992 2,111 451 867 865 24,780,000 8.51 1.82
1993 2,064 401 744 740 22,796,000 9.03 1.74
1994 2,021 404 730 723 22,235,000 9.08 1.81
1995 2,056 413 735 728 24,906,000 8.21 1.63
1996 1,908 361 636 619 24,881,000 7.65 1.45
1997 1,844 350 631 625 25,591,000 7.19 1.36
1998 1,905 365 625 619 25,518,000 7.44 1.41
1999 1,905 340 621 615 29,246,000 6.50 1.16
2000 1,837 345 596 585 27,838,000 6.57 1.21
2001 1,727 325 562 558 25,431,000 6.78 1.27
2002 1,715 345 581 575 25,545,000 6.69 1.33
2003 1,740 352 633 630 25,998,000 6.68 1.34
2004 1,617 314 559 559 24,888,000 6.49 1.26
2005 1,670 321 563 558 23,168,000 7.20 1.38
2006 1,520 307 705 546 23,963,000 6.33 1.28
2007 1,650 288 496 491 23,819,000 6.92 1.20
2008 1,559 275 495 486 21,931,000 7.11 1.25

Notes

Aviation | Aviation Statistics


NTSB Home | Contact Us | Search | About the NTSB | Policies and Notices | Related Sites